<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creation Science Association of Alberta &#187; Technical</title>
	<atom:link href="http://www.create.ab.ca/category/level/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.create.ab.ca</link>
	<description>An association of Christians from all over Alberta, active in the province for over thirty years.</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Radioisotopes and Age of the Earth</title>
		<link>http://www.create.ab.ca/radioisotopes-and-age-of-the-earth/</link>
		<comments>http://www.create.ab.ca/radioisotopes-and-age-of-the-earth/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DVD]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.create.ab.ca/radioisotopes-and-age-of-the-earth/</guid>
		<description><![CDATA[Institute for Creation ResearchDVD / $15.00 / 38 minutes / with Dr. Steven AustinDr. Austin looks at the assumptions behind radiometric dating. He shows that the facts fit the biblical model of a recent creation and worldwide Flood.]]></description>
			<content:encoded><![CDATA[<p><em>Institute for Creation Research</em><br /><strong>DVD</strong> / $15.00 / 38 minutes / with Dr. Steven Austin<br />Dr. Austin looks at the assumptions behind radiometric dating.   He shows that the facts fit the biblical model of a recent creation and worldwide Flood.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin&#8217;s Black Box</title>
		<link>http://www.create.ab.ca/darwins-black-box/</link>
		<comments>http://www.create.ab.ca/darwins-black-box/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 17:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.create.ab.ca/darwins-black-box/</guid>
		<description><![CDATA[Michael Behe Paperback / $23.00 / 307 pages / line drawings The author, a biochemist from a large secular university, startled fellow scientists with the publication of this book. Dr. Behe, while not a creationist, convincingly shows that a Darwinian explanation for the mechanisms of life will never be found. This book contains devastating evidence [...]]]></description>
			<content:encoded><![CDATA[<p><em>Michael Behe</em><br />
<strong>Paperback</strong> / $23.00 / 307 pages / line drawings<br />
The author, a biochemist from a large secular university, startled fellow scientists with the publication of this book. Dr. Behe, while not a creationist, convincingly shows that a Darwinian explanation for the mechanisms of life will never be found. This book contains devastating evidence against evolution. The discussion is moderately technical.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Catastrophic Past: Geology, Creation and the Flood</title>
		<link>http://www.create.ab.ca/earths-catastrophic-past-geology-creation-and-the-flood/</link>
		<comments>http://www.create.ab.ca/earths-catastrophic-past-geology-creation-and-the-flood/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.create.ab.ca/earths-catastrophic-past-geology-creation-and-the-flood/</guid>
		<description><![CDATA[Andrew SnellingHardcover / $45.00 / 1102 pages / full colourTwo volumes included in this set. A must have resource for up to date information connected with the Flood of Noah. Scriptural interpretation, details of Hebrew text, plus a comprehensive collection of scientific information on fossils, age dating, moving continents and much more. Excellent for adults, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Andrew Snelling</em><br /><strong>Hardcover</strong> / $45.00 / 1102 pages / full colour<br />Two volumes included in this set.<br />
A must have resource for up to date information connected with the Flood of Noah.<br />
Scriptural interpretation, details of Hebrew text, plus a comprehensive collection of scientific information on fossils, age dating, moving continents and much more. Excellent for adults, schools, post secondary institutions and church libraries.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Divine Challenge</title>
		<link>http://www.create.ab.ca/the-divine-challenge/</link>
		<comments>http://www.create.ab.ca/the-divine-challenge/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.create.ab.ca/the-divine-challenge/</guid>
		<description><![CDATA[John BylPaperback / $23.00 / 317 pagesThe concepts of math are either eternal truths in the mind of God or ideas manufactured by man. The author examines the philosophical foundations of math and physics from a Biblical perspective contrasted with a secular perspective. The divine challenge to mankind is to explain everything without recourse to [...]]]></description>
			<content:encoded><![CDATA[<p><em>John Byl</em><br /><strong>Paperback</strong> / $23.00 / 317 pages<br />The concepts of math are either eternal truths in the mind of God or ideas manufactured by man. The author examines the philosophical foundations of math and physics from a Biblical perspective contrasted with a secular perspective.  The divine challenge to mankind is to explain everything without recourse to the supernatural.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God and Cosmos</title>
		<link>http://www.create.ab.ca/god-and-cosmos/</link>
		<comments>http://www.create.ab.ca/god-and-cosmos/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.create.ab.ca/god-and-cosmos/</guid>
		<description><![CDATA[John BylPaperback / $23.00 / 243 pagesFor a scientific and Christian review of current cosmological theories, you need look no farther. Thoroughly documented, clearly written and up-to-date.]]></description>
			<content:encoded><![CDATA[<p><em>John Byl</em><br /><strong>Paperback</strong> / $23.00 / 243 pages<br />For a scientific and Christian review of current cosmological theories, you need look no farther.  Thoroughly documented, clearly written and up-to-date.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrates Authority and Accuracy</title>
		<link>http://www.create.ab.ca/demonstrates-authority-and-accuracy/</link>
		<comments>http://www.create.ab.ca/demonstrates-authority-and-accuracy/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Dialogue Magazine]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Dialogue 2010 #3]]></category>

		<guid isPermaLink="false">http://www.create.ab.ca/?p=4094</guid>
		<description><![CDATA[John Whitcomb and Henry Morris’ 1961 classic The Genesis Flood was, of course, a wonderful work. Countless people, among them many scientists, have been positively influenced by its message. In the ensuing half century however, a lot of new information and many new arguments against “the flood” have appeared. The time has long since come [...]]]></description>
			<content:encoded><![CDATA[<p>John Whitcomb and Henry Morris’ 1961 classic <em>The Genesis Flood</em> was, of course, a wonderful work. Countless people, among them many scientists, have been positively influenced by its message. In the ensuing half century however, a lot of new information and many new arguments against “the flood” have appeared. The time has long since come for an update of the 1961 work. <span id="more-4094"></span>So it was that geologist Andrew Snelling has written a massive work <em>Earth’s Catastrophic Past. </em>This is wonderful news for everyone who has an interest in the Scriptures. Although at first the work looks very technical, various sections will appeal to different reading audiences. It really is a case of one size fits all!</p>
<p>We have all heard many of the arguments against the universal character of the flood of Noah: what about the “older” Babylonian flood myth, the Gilgamesh Epic? How did Noah get all those animals on the ark? How did he manage the clean up and feeding duties? Does “all” really mean “all”? What about aboriginal populations who lived on distant continents undisturbed by any flood? What about marsupials in Australia? What about radiometric dating? The negative queries go on and on. It was to provide informed answers for everyone and to encourage young students to become qualified in the relevant disciplines, that Dr. Snelling wrote his book.</p>
<p>The author devotes Volume One to general introductions to the Scriptures and to geology. It is his contention that science and philosophy cannot raise doubts concerning God’s word. In this context he provides eight Biblical arguments which cannot be discredited. Nevertheless many people do argue against the Biblical record, so he continues with the rest of this work. Dr. S. next discusses non-geological arguments against the flood, such as the Babylonian myth. Then he discusses objections to the details of the flood account. Next he divides geologic history into major events such as the creation, pre-flood period, flood and post-flood periods. Finally he looks in detail at the Hebrew text of Genesis chapters 1-11.</p>
<p>Dr. S., in the latter part of Volume One, turns his attention to geology. He declares that while the geological column is a physical reality, we must nevertheless not allow ourselves to be confused by evolutionary interpretations thereof. On the contrary, he says “our challenge is to seek a better and more robust explanation for these observational data within the biblical geologic model for earth history based on the scriptural details of creation and the Flood.” (p. 354) Lastly he provides a general introduction to plate tectonics. However the really significant discussion is on catastrophic plate tectonics in Volume Two, pp. 683-707.</p>
<p>In Volume Two, Dr. Snelling devotes his attention to specific scientific details which impact the issue of the universality of the flood. In the first section, he considers the overwhelming testimony of field and laboratory studies which demonstrate that the conventional interpretation is incorrect. In this section he discusses chalk beds, limestones, sandstones, shale, and fossil grave yards among other issues.</p>
<p>In the second section he discusses a Biblical model of earth history. In his opinion, the top of creation week’s energetically laid down sediments (resulting from day 3 tectonic events) might be at the top of the “Mesoproterozoic rock sequence” (see p. 310 for diagram) (p. 645). He then discusses pre-flood issues followed by a model for the onset and progress of the flood (catastrophic plate tectonics). This answers the questions where the water came from and where it went afterwards. He discusses new definitions of where the pre-flood/flood boundary may be, the order of the strata (layers of sediment), the flood/post flood boundary and post-flood geology including an ice age. Obviously recent geological discoveries fit nicely into the flood model!</p>
<p>In the next section, Dr. S discusses what radiometric dating does, and does not, tell us. Then he discusses support for Biblical geology from diverse areas such as earth’s magnetic field and helium sources and amounts. Lastly he turns his attention to issues like varves, coral reefs, evaporites, and hardening of sediments into rock (lithification).</p>
<p>This work is a richly documented resource on the flood and it covers an astonishing array of issues. Few readers, of course, will read the whole thing at once. Most will use it as a resource for information on their favourite topics. Fair enough! The rest of the work is available when they need it. But for those with the time, the whole book provides a fascinating read!</p>
<p>Andrew Snelling. 2009. <a href="http://www.create.ab.ca/earths-catastrophic-past-geology-creation-and-the-flood/" target="_self">Earth’s Catastrophic Past: Geology, Creation &amp; the Flood</a>. Two Volumes. Institute for Creation Research. Dallas.  pp. 1102. (colour illustrations)</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution: Under the Microscope</title>
		<link>http://www.create.ab.ca/evolution-under-the-microscope-2/</link>
		<comments>http://www.create.ab.ca/evolution-under-the-microscope-2/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 05:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.create.ab.ca/evolution-under-the-microscope-2/</guid>
		<description><![CDATA[David SwiftPaperback / $26.00 / 423 pagesA Scientific Critique of the Theory of Evolution. Skeptical in outlook, the author never meant to challenge evolution, yet he could not help reflecting on the implications of molecular biology. The theme is that large biological molecules are astonishingly improbable. Indeed the criterion for folding of a protein molecule [...]]]></description>
			<content:encoded><![CDATA[<p><em>David Swift</em><br /><strong>Paperback</strong> / $26.00 / 423 pages<br />A Scientific Critique of the Theory of Evolution.  Skeptical in outlook, the author never meant to challenge evolution, yet he could not help reflecting on the implications of molecular biology. The theme is that large biological molecules are astonishingly improbable. Indeed the criterion for folding of a protein molecule is, by itself, he says, enough to defeat any attempt at developing a protein through random processes. Based on such conclusions,  the author also discusses how natural selection operates, origin of life speculations, endosymbiosis theory, origin of sex, cladistics, homology and the fossil record. The writing style is clear and interesting. Ideal for university students and scientifically lite</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starlight and Time</title>
		<link>http://www.create.ab.ca/starlight-and-time/</link>
		<comments>http://www.create.ab.ca/starlight-and-time/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 05:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.create.ab.ca/starlight-and-time/</guid>
		<description><![CDATA[Russell HumphreysPaperback / $9.00 / 138 pagesThe Bible teaches that the universe is just thousands of years old, and yet we can see stars that appear to be billions of light years away. In this book, the author explains this in terms of quantum theory. The book includes two technical papers presented at the Third [...]]]></description>
			<content:encoded><![CDATA[<p><em>Russell Humphreys</em><br /><strong>Paperback</strong> / $9.00 / 138 pages<br />The Bible teaches that the universe is just thousands of years old, and yet we can see stars that appear to be billions of light years away. In this book, the author explains this in terms of quantum theory. The book includes two technical papers presented at the Third International Conference on Creationism.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catastrophes in Earth History</title>
		<link>http://www.create.ab.ca/catastrophes-in-earth-history/</link>
		<comments>http://www.create.ab.ca/catastrophes-in-earth-history/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 05:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.create.ab.ca/catastrophes-in-earth-history/</guid>
		<description><![CDATA[Steven A. AustinPaperback / $17.00 / 318 pages / black &#038; white photosModern and ancient catastrophic processes and their amazing geologic products are described from the scientific literature. These accounts illustrate the bankruptcy of uniformitarianism and superiority of catastrophism.]]></description>
			<content:encoded><![CDATA[<p><em>Steven A. Austin</em><br /><strong>Paperback</strong> / $17.00 / 318 pages / black &#038; white photos<br />Modern and ancient catastrophic processes and their amazing geologic products are described from the scientific literature. These accounts illustrate the bankruptcy of uniformitarianism and superiority of catastrophism.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution a Theory in Crisis</title>
		<link>http://www.create.ab.ca/evolution-a-theory-in-crisis/</link>
		<comments>http://www.create.ab.ca/evolution-a-theory-in-crisis/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 05:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.create.ab.ca/evolution-a-theory-in-crisis/</guid>
		<description><![CDATA[Michael DentonPaperback / $18.00 / 368 pages / line drawingsThis is the foundational book which encouraged many people who initially were happy with secular science, to instead query popular interpretations of scientific data. The intelligent design approach to science was the direct result. Technical but very interesting.]]></description>
			<content:encoded><![CDATA[<p><em>Michael Denton</em><br /><strong>Paperback</strong> / $18.00 / 368 pages / line drawings<br />This is the foundational book which encouraged many people who initially were happy with secular science, to instead query popular interpretations of scientific data.  The intelligent design approach to science was the direct result.  Technical but very interesting.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

